Sunhokey Electronics Co., Ltd.
ODM in Shenzhen
← All Electrical suppliersCompany Overview
Sunhokey Electronics Co. Ltd. is an ODM based in Shenzhen, China specializing in Wireless Communication Modules, Development Boards, Electronic Components. Core technologies include Wi-Fi, Bluetooth, ESP8266, ESP32-S2, Arduino.
Capabilities
Capability Matrix
Where the company does the work itself, and where it depends on a third party. Each entry cites what the supplier published.
| Dimension | Capability | Evidence |
|---|---|---|
| Hardware Design | Partial | The Made-in-China content says OEM and ODM orders are accepted and highlights brand, logo, and packaging customization, while the catalog includes ESP32 development boards and communication modules. This supports some design or customization activity, but the sources also describe the company as a trading company and do not fully establish an independent hardware-design team. |
| Firmware | No | The supplied sources show Wi-Fi, Bluetooth, ESP8266, and ESP32 module sales and generic OEM/ODM availability, but they contain no published evidence of an in-house firmware team, proprietary firmware, device-side software development, or OTA implementation. |
| Manufacturing | Partial | The company profile reports three dust-free filament production lines, a 3,000 m² workshop, and 50 tons of monthly filament output. However, the Made-in-China profile classifies the business as a trading company and the catalog includes branded third-party modules, so manufacturing is evidenced only for part of the product portfolio. |
| Cloud / App | No | No supplied source publishes an owned cloud platform, companion-app development capability, or cloud operation by Sunhokey. |
Procurement Facts
What a buyer filters on. A field that could not be verified is left out rather than estimated.
| Team Size | 45 people according to the company profile (5 engineers, 10 market researchers, and 30 workers); the Made-in-China profile separately lists 10 employees, so the figures are not reconciled |
| Factory Area | 3,000 m² workshop area |
| Monthly Capacity | 50 tons/month of 3D printer filament |
| Typical MOQ | 1 piece for the cited Made-in-China product listing; this is a platform-supplied MOQ and was not independently verified |
| Certifications | ISO 9001ISO 14001CERoHSREACHFCCGSSGSTUV |
| Export Markets | North America, South America, Europe, Australia, Southeast Asia, Middle East, South Africa, Global |
Verification
PartialThe company publishes its own details, but the scale figures are self-reported.
Sources
P0 — the company’s own site, a filing, a certification body. P1 — a registry, independent reporting, a professional profile. P2 — a marketplace listing, or a page nobody checked independently.
- P2https://sunhokey.en.made-in-china.com
- P0https://sunhokey.cn/pages/contact-us
- P0https://sunhokey.cn/
- P2https://www.sourceready.com/supplier/detail/shenzhen-sunhokey-electronics-co-ltd
- P2https://sunhokey.en.made-in-china.com/product/SybxzZnuLdkh/China-Huawei-Ubbp-Ubbpd-1-2-3-4-5-6-Universal-Baseband-Processing-Unit-Board.html
- P2https://sunhokey.en.alibaba.com/
- P2https://www.picksmartly.com/seller/sunhokey
- P2https://www.company-listing.org/shenzhen_sunhokey_electronics_co_ltd.html
- P2http://www.sunhokey-tech.com/
- P2https://www.accio.com/plp/radxa-zero-3w-current-price-2026
Technology Stack
Contact
Related Research
Need an Evaluation?
I provide independent technical assessments of suppliers, factories, and solution providers.
Book a Call