HISAKAGE
浙江久景制冷设备股份有限公司
ODM in Jiaxing
← All Small Appliances suppliersCompany Overview
HISAKAGE is an ODM based in Jiaxing, China specializing in Commercial Ice Makers, Commercial Refrigerators, Freezers. Core technologies include IoT-enabled equipment monitoring, POS-system integration, Remote monitoring and fault alerts, Smart temperature-control algorithms, Variable-frequency compressors.
Capabilities
Capability Matrix
Where the company does the work itself, and where it depends on a third party. Each entry cites what the supplier published.
| Dimension | Capability | Evidence |
|---|---|---|
| Hardware Design | In-house | The official website reports an in-house engineering workforce of 30+ engineers, lists product development and factory-introduction content, and the 2025-10-20 company article describes non-standard customization and product development for specialized operating scenarios. |
| Firmware | In-house | Published product and article content describes intelligent sensing, POS-system integration, remote monitoring of ice output and temperature, automatic fault warnings, smart temperature-control algorithms and automatic ice dispensing. These are evidence of company-controlled device electronics and control software, although no source discloses a separate firmware department or firmware-update process. |
| Manufacturing | In-house | The official website states that the company operates production bases in Shanghai and Jiashan, with 38,000 sqm of building area, and the 2025-10-20 article states annual capacity of 40,000 ice makers and 80,000 commercial refrigerators. |
| Cloud / App | No | No source describes an own cloud platform, consumer application or software-as-a-service product. Published material only mentions IoT modules, remote monitoring and POS linkage at the device and operating level, so ownership of the cloud or application layer is not established. |
Procurement Facts
What a buyer filters on. A field that could not be verified is left out rather than estimated.
| Team Size | Approximately 330 employees, including 15 management personnel and 30 technical personnel, per the official website homepage |
| Factory Area | 38,000 sqm building area and 35,000 sqm land area, per the official website homepage; the 2025-10-20 company article also states a total factory area of 38,000 sqm |
| Certifications | ISO9001ISO14001ISO45001CCCCECBCVCCQCEnergy-Saving CertificationULNSFGB4706.19 |
| Export Markets | Southeast Asia, Europe, Africa, Global |
Verification
VerifiedThe company publishes its own details, and a source other than the company — a filing, a registry or an independent report — backs the figures below.
Sources
P0 — the company’s own site, a filing, a certification body. P1 — a registry, independent reporting, a professional profile. P2 — a marketplace listing, or a page nobody checked independently.
Technology Stack
Contact
Related Research
Need an Evaluation?
I provide independent technical assessments of suppliers, factories, and solution providers.
Book a Call