Boke Drivers Co., Ltd.
广东柏科电源有限公司
ODM/Factory in Zhongshan
← All Smart Lighting suppliersCompany Overview
Boke Drivers (Guangdong Boke Power Co. Ltd.) is an engineering-focused LED driver and lighting-control manufacturer in Zhongshan, Guangdong, built around LED power supplies rather than luminaires. It develops its own driver and system technologies — dual-stage flicker-free, 1-10V, DALI-2, wireless and ultra-high-efficiency driver technology plus the DALI-2 and wireless lighting control systems and BOKE Cloud — and is an early Chinese member of the DALI Alliance with its own TUV-witnessed laboratory covering thirteen disciplines and a 40,000 m2 production base with SMT, DIP, automatic glue-filling and automatic ageing lines, 100% tested and 100% aged. The registry record gives unified social credit code 91442000MA549JHF1Y, legal representative Zhang Shixiong and incorporation on 2020-01-07 under the former name Zhongshan Boke Power Co. Ltd. with 379 insured employees. The catalogue spans constant-current and constant-voltage drivers, DALI-2 DT6/DT8 with pushDIM and corridorDIM, 0/1-10V, Casambi wireless and configuration tooling. It exhibited at the Hong Kong International Lighting Fair 2026 autumn edition.
Capabilities
Capability Matrix
Where the company does the work itself, and where it depends on a third party. Each entry cites what the supplier published.
| Dimension | Capability | Evidence |
|---|---|---|
| Hardware Design | In-house | The company states it has invented more than 100 LED power and system technologies of its own — dual-stage flicker-free driver technology, 1-10V driver technology, DALI-2 driver technology, wireless driver technology, ultra-high-efficiency driver technology, the DALI-2 lighting control system, the wireless lighting control system and BOKE Cloud — and it develops its own automated dimming test systems and production test equipment (company website, About page and Home page). |
| Firmware | Partial | The company self-develops the Bluetooth Mesh lighting control system and the Casambi wireless driver line with over-the-air firmware updates, and publishes its own configuration tooling (EasySet programming suite, DaliSet configuration suite, a directory-and-query tool) alongside the App HiScene and the BOKE EasySet mini-program; the underlying connectivity stacks are third-party (Casambi, Bluetooth), so it writes device firmware but does not own the mesh stack end to end (company website, About and English product pages). |
| Manufacturing | In-house | The company publishes an in-house production centre with SMT, AI placement, material processing, DIP, automatic glue-filling, automatic ageing and assembly workshops, all of them dust-free clean workshops, where every product is 100% tested and 100% aged using the company's own fully automatic test equipment; it also publishes a 40,000 m2 production base and 379 insured employees in the registry record (company website, About page and Home page counters; registry record via Huangye.com, updated 2025-10-21). |
| Cloud / App | Partial | BOKE Cloud is named as one of the company's own core product technologies alongside the DALI-2 and wireless lighting control systems, and the company publishes an App HiScene, the BOKE EasySet mini-program and Casambi app integration; no source in this profile publishes evidence of a general consumer cloud service or of who operates the Casambi side (company website, About page; English product pages). |
Procurement Facts
What a buyer filters on. A field that could not be verified is left out rather than estimated.
| Founded | 2020-01-07 (registry incorporation date of the legal entity; the company's own materials say 2010 — see name_disambiguation) |
| Team Size | 379 insured employees (registry record via Huangye.com, updated 2025-10-21); 研发编制 80+ |
| Factory Area | 4万㎡ 生产基地 (company website, Home page counter); the registered address is Floors 2-3 of the factory building at No. 51 Xihuan 5th Road, Nan District, Zhongshan |
| Certifications | ISO 9001 (SGS)DALI-2 certifiedErP energy-efficiency certificationTUV witness laboratoryCERoHSCBTUVUKCAKCFCCUL |
| Export Markets | Global, Europe, North America |
Verification
VerifiedThe company publishes its own details, and a source other than the company — a filing, a registry or an independent report — backs the figures below.
Sources
P0 — the company’s own site, a filing, a certification body. P1 — a registry, independent reporting, a professional profile. P2 — a marketplace listing, or a page nobody checked independently.
- P0https://www.bokedriver.com.cn/
- P0https://www.bokedriver.com.cn/about
- P0https://www.bokedriver.com.cn/contact
- P0http://www.bokedriver.com/
- P1https://www.yellowurl.cn/34733961.html
- P1https://www.7icp.com/qiye/b0f9781ed63df599
- P2https://b2b.alighting.com/exh/AD31SSQDGQ/company.html
- P2https://www.hktdc.com/event/hklightingfairae/en/exhibitor-list
- P2https://www.yellowurl.cn/31726402.html
Technology Stack
Contact
Related Research
Industry
All Smart Lighting suppliers →Need an Evaluation?
I provide independent technical assessments of suppliers, factories, and solution providers.
Book a Call